|
NAME OF AREA/ZONE |
Shanghai Spark Development Zone (Xinghuo) |
| CRITERIA | |
| Administration | Shanghai Pudong Spark United Development Corporation |
| Name of contact person | Mr. Shen Yanqun, Project Manager |
| Telephone | +86-21-62 13 62 54 62 13 07 54 |
| Fax | +86-21-62 13 36 76 |
| Mobile | +86-21-91 86 60 81 |
| xinglian@online.sh.cn | |
| Homepage/link to: | www.shspark.com |
| Address | 684, Yu Yuan Road, Shanghai |
| Postcode | 200051 |
| Environment of location: | |
| Town/Province | Pudong/Shanghai |
| Population (mio.) | 0.015/15 |
| Next airport (km) | Pudong International Airport 30 km, Hongqiao International Airport 52 km |
| Next harbour | Waigaiqiao 70 km/ Wu Song 80 km |
| Railway | Jinshanwei Railway Station 30 km |
| Roads | Shanghai Outer Ring road: 34km, leading to major expressways to neighbouring provinces |
| Basic Information | |
| Type of zone | A municipal level industrial zone authorized by the People's Government of Shanghai Municipality |
| Customs | Pudong Customs |
| GDP (bn RMB) | 1.0 |
| sqkm of area planned | 16.82 |
| sqm of area developped til 99 | 7.2 |
| owner | Shanghai Municipality |
| Investment Structure | |
| No. of companies settled | 49 |
| German companies e.g. | Bayer, Zimmer |
| International companies e.g. | Roche (CH), Kohler (US), Cosmos (japan), Far East Textile (Taiwan) |
| Most important industries | Textile, Chemical, Pharmaceutical |
| Target investment industries | Biomedicine, Chemical Fibers, Paper Manufacturing |
| Investment Costs | |
| Income tax from profit making year | First 5 years: 0/0/7.5/7.5/7.5%, then 15%, for technical advanced further 3 years: 7.5% |
| VAT situation | 17% |
| Required ratio green /building surface | 25% |
| Land: Purchasing price for 50y | 18-20 US$/sqm |
| Land: Rent | 0.03-0.05 RMB/sqm/day |
| Industrial Buildings and Warehouse: Purchasing price | ./. |
| Industrial Buildings and Warehouse: Leasing | ./. |
| Offices: Purchasing price | |
| Offices: Rent | |
| Appartments: Purchasing price | 1300 RMB/sqm |
| Appartments: Rent | |
| Construction costs: multi-storey one storey |
|
| Standardbuilding available | 2000 sqm: 1000 RMB/sqm; two storeys, about 1000sqm each |
| Supply | |
| Water: max. amount | 100.000 m3/day |
| Water: pressure | 2.8 kg/cm2 |
| Cost of water supply to the Industrial sector | 0.9 RMB/m3 |
| Electricity (KVA) | 250000 |
| Cost of electricity supply to the Industrial sector | 0.56 RMB/KVA |
| Heat/Steam | 40 RMB/ MJ |
| Gas: amount | ./. |
| Cost of gas supply to the Industrial sector | ./. |
| Telecommunication: number of lines possible; IDD | 20 000 lines |
| Telecommunication: cost of phone line | 1000 RMB/ line |
| Telecommunication: cost of fax line | 1000 RMB/ line |
| Drainage of rain water | together with sewage |
| Drainage of waste water | 100 000 tons/day; 0.48 RMB/t |
| Additional costs | |
| Sourcing | |
| Availability of skilled workers | yes |
| Average employee wages level (RMB/month) | |
| worker | 600-800 |
| skilled personnel | 800-1000 |
| secretary | 1000-1200 |
| technician | 1000-1500 |
| manager | 1500-2000 |
| engineer | 1800 |
| univ. graduate | 1200 |
| Social Insurance and health insurance | according to law |
| Unemployment insurance | 1% |
| www.china-businesspark.com | |
| NAME OF AREA/ZONE | Shanghai Spark Development Zone (Xinghuo) |
| CRITERIA | |
| Administration | Shanghai Pudong Spark United Development Corporation |
| Name of contact person | Mr. Shen Yanqun, Project Manager |
| Telephone | +86-21-62 13 62 54 62 13 07 54 |
| Fax | +86-21-62 13 36 76 |
| Mobile | +86-21-91 86 60 81 |
| xinglian@online.sh.cn | |
| Homepage/link to: | www.shspark.com |
| Address | 684, Yu Yuan Road, Shanghai |
| Postcode | 200051 |
| Environment of location: | |
| Town/Province | Pudong/Shanghai |
| Population (mio.) | 0.015/15 |
| Next airport (km) | Pudong International Airport 30 km, Hongqiao International Airport 52 km |
| Next harbour | Waigaiqiao 70 km/ Wu Song 80 km |
| Railway | Jinshanwei Railway Station 30 km |
| Roads | Shanghai Outer Ring road: 34km, leading to major expressways to neighbouring provinces |
| Basic Information | |
| Type of zone | A municipal level industrial zone authorized by the People's Government of Shanghai Municipality |
| Customs | Pudong Customs |
| GDP (bn RMB) | 1.0 |
| sqkm of area planned | 16.82 |
| sqm of area developped til 99 | 7.2 |
| owner | Shanghai Municipality |
| Investment Structure | |
| No. of companies settled | 49 |
| German companies e.g. | Bayer, Zimmer |
| International companies e.g. | Roche (CH), Kohler (US), Cosmos (japan), Far East Textile (Taiwan) |
| Most important industries | Textile, Chemical, Pharmaceutical |
| Target investment industries | Biomedicine, Chemical Fibers, Paper Manufacturing |
| Investment Costs | |
| Income tax from profit making year | First 5 years: 0/0/7.5/7.5/7.5%, then 15%, for technical advanced further 3 years: 7.5% |
| VAT situation | 17% |
| Required ratio green /building surface | 25% |
| Land: Purchasing price for 50y | 18-20 US$/sqm |
| Land: Rent | 0.03-0.05 RMB/sqm/day |
| Industrial Buildings and Warehouse: Purchasing price | ./. |
| Industrial Buildings and Warehouse: Leasing | ./. |
| Offices: Purchasing price | |
| Offices: Rent | |
| Appartments: Purchasing price | 1300 RMB/sqm |
| Appartments: Rent | |
| Construction costs: multi-storey one storey | |
| Standardbuilding available | 2000 sqm: 1000 RMB/sqm; two storeys, about 1000sqm each |
| Supply | |
| Water: max. amount | 100.000 m3/day |
| Water: pressure | 2.8 kg/cm2 |
| Cost of water supply to the Industrial sector | 0.9 RMB/m3 |
| Electricity (KVA) | 250000 |
| Cost of electricity supply to the Industrial sector | 0.56 RMB/KVA |
| Heat/Steam | 40 RMB/ MJ |
| Gas: amount | ./. |
| Cost of gas supply to the Industrial sector | ./. |
| Telecommunication: number of lines possible; IDD | 20 000 lines |
| Telecommunication: cost of phone line | 1000 RMB/ line |
| Telecommunication: cost of fax line | 1000 RMB/ line |
| Drainage of rain water | together with sewage |
| Drainage of waste water | 100 000 tons/day; 0.48 RMB/t |
| Additional costs | |
| Sourcing | |
| Availability of skilled workers | yes |
| Average employee wages level (RMB/month) | |
| worker | 600-800 |
| skilled personnel | 800-1000 |
| secretary | 1000-1200 |
| technician | 1000-1500 |
| manager | 1500-2000 |
| engineer | 1800 |
| univ. graduate | 1200 |
| Social Insurance and health insurance | according to law |
| Unemployment insurance | 1% |
| please send to: | |
| B. Wolff | |
| Ambassy Court 2-3E | |
| 1500 Huai Hai Zhong Lu | |
| Shanghai 200031 |