|
NAME OF AREA/ZONE |
Shanghai Songjiang National Level Export Processing Zone SJEPZ |
| CRITERIA | |
| Administration | Shanghai Songjiang National Level Export Processing Zone SJEPZ, Management Committee |
| Name of contact person | Mr. SUN Lei, Deputy Magistrate |
| Telephone | +86-21-57 82 28 45, 57 74 11 02/18 59/13 68/39 63/17 96 |
| Fax | +86-21-57 74 31 88, 57 72 00 05 |
| Mobile | |
| sjiz@public.sta.net.cn | |
| Homepage/link to: | www.sjzt.org |
| Address | No 81, Rongle Road (E), Songjiang, Shanghai |
| Postcode | 201613 |
| Environment of location: | |
| Town/Province | Shanghai |
| Population (mio.) | 13 |
| Next airport (km) | Shanghai Hongjiao 20 km, Shanghai Pudong 42 km |
| Next harbour | Shanghai Wusong Port : 47 km, 3 x 1000 tons Ports are within Songjiang; 3x grade 7 river courses linked with Huangpu River |
| Railway | Shanghai railway passenger station: 40 km; Main railway line to South China runs through the zone; large freight station is located south of Songjiang; Shanghai Metro will connect Songjiang to the City |
| Roads | Huhang Expressway runs along the north of the zone, No 320 State Highway, Beisong and Husong Highway are close to the zone; Tongsan State Highway connects Huhang with Huning Expressway. To Shanghai downtown: 18 km |
| Basic Information | |
| Type of zone | State-level |
| Customs | Yes |
| GDP (bn RMB) | NEW Zone since 4/2000, located in the planned area of SJIZ |
| sqkm of area planned | 1.98 |
| sqm of area developped til 99 | |
| owner | |
| Investment Structure | |
| No. of companies settled | |
| German companies e.g. | |
| International companies e.g. | |
| Most important industries | |
| Target investment industries | Information industry, bio-medicine, new-type building materials, fine chemicals, light industry machinery |
| Investment Costs | |
| Income tax from profit making year | same special preferentials as for state-level zones |
| VAT situation | |
| Required ratio green /building surface | |
| Land: Purchasing price for 50y | 38 $US/sqm plus land use fee: 1RMB/Y/sqm |
| Land: Rent | |
| Industrial Buildings and Warehouse: Purchasing price | 180 $US/sqm |
| Industrial Buildings and Warehouse: Leasing | 2.8 $US/sqm/month, surrounding open land: 0.5$US/sqm/month |
| Offices: Purchasing price | |
| Offices: Rent | |
| Appartments: Purchasing price | |
| Appartments: Rent | |
| Construction costs: multi-storey one storey |
|
| Standardbuilding available | |
| Supply | |
| Water: max. amount | Songjiang Tap Water Company is responsible for water supply: Daily capacity: 270000 tons |
| Water: pressure | 3 Kg/sqcm |
| Cost of water supply to the Industrial sector | 1.25 RMB/ton; first installation fee: 825 RMB/ton |
| Electricity (KVA) | Supplied by East China Electricity Network: 220KV and 110 KV power station available, 3 35 KV substations; total capacity: 180000 KVA |
| Cost of electricity supply to the Industrial sector | 0.289 RMB/Kwh(low), 0.562 RMB/Kwh (normal), 0.865 RMB/Kwh (peak times), first installation fee: 450 RMB/KVA |
| Heat/Steam | Central Steam supply through future steam plant: final capacity: 150 tons/h |
| Gas: amount | LPG: liquefied gas station, heat value: 25000 Kcal/m3; Daily capacity: 300000 m3, supply pressure: 0.8 kg/sqcm (1 ton=2m3) |
| Cost of gas supply to the Industrial sector | LPG: 8.78 RMB/m3, first installation fee: 40000 RMB for first 100KG, 20000 RMB shall be added for each 100 KG increased |
| Telecommunication: number of lines possible; IDD | 20000 lines, IDD, DDD, Fax, etc. DDN can enter ISDN |
| Telecommunication: cost of phone line | 50 RMB/set/month, first installation 1000/set |
| Telecommunication: cost of fax line | same |
| Drainage of rain water | directly discharged to Huangpu River by drainage pipes along both sides of the roads |
| Drainage of waste water | Central treatment by Songjiang Sewage Treatment Plant: capacity: 100000 tons/day, new plant under construction with capacity of 35000 tons/day, cost of sewage treatment: 0.92 RMB/ton |
| Additional costs | |
| Sourcing | |
| Availability of skilled workers | yes, high |
| Average employee wages level (RMB/month) | |
| worker | 500-600 |
| skilled personnel | |
| secretary | |
| technician | |
| manager | 1000-1500 |
| engineer | 1000-1500 |
| univ. graduate | |
| Social Insurance and health insurance | 30-50% welfare fee in addition |
| Unemployment insurance |