|
NAME OF AREA/ZONE |
Shanghai Comprehensive Industrial Development Zone (former Fengpu Industrial Development Zone) |
| CRITERIA | |
| Administration | Shanghai Comprehensive Industrial Development Zone Administrative Committee |
| Name of contact person | Mr. Peter Kin |
| Telephone | +86-21-67 10 03 45 |
| Fax | +86-21-67 10 04 60 |
| Mobile | +86-13916303606 |
| shfpres@public.sta.net.cn peterkin@online.sh.cn | |
| Homepage/link to: | www.fengpu.com |
| Address | 111, Fengpu Avenue, Fengxian County, Shanghai |
| Postcode | 201400 |
| Environment of location: | |
| Town/Province | Fengxian County/ Shanghai |
| Population (mio.) | 0.52/13 |
| Next airport (km) | Shanghai Hongqiao International Airport 29 km, Pudong International Airport 46 km |
| Next harbour | Guangang Wharf 8 km, Wusong Harbour 50 Km |
| Railway | Shanghai South Railway Station 23 km |
| Roads | Xingfeng Expressway leads from Fengxian County to Xinzhuang, there connecting to Hu Ning and Hu Hang Expressway through the Outer Ring Road (Wai Huan Xian) |
| Basic Information | |
| Type of zone | Municipal-level industrial zone |
| Customs | Shanghai Fengxian Customs |
| GDP (bn RMB) | 2.2 |
| sqkm of area planned | 20.8 |
| sqm of area developped til 99 | 10.8 |
| owner | Shanghai Municipal Government 51%, Fengxian County 49% |
| Investment Structure | |
| No. of companies settled | 80 |
| German companies e.g. | SGL Carbon Co.Ltd, Sintec Keramik Co.Ltd. |
| International companies e.g. | Pioneer, GE, Fujitsu |
| Most important industries | Mechanical, electronic |
| Target investment industries | IT and related industries, new materials, other high-tech industries, improved products of traditional industries |
| Investment Costs | |
| Income tax from profit making year | first 3 years 0%, then 4 years half (=7.5%), then 15% |
| VAT situation | 17% |
| Required ratio green /building surface | not less than 30% |
| Land: Purchasing price for 50y | 24 $US/sqm |
| Land: Rent | |
| Industrial Buildings and Warehouse: Purchasing price | 220-250 $US/sqm |
| Industrial Buildings and Warehouse: Leasing | 0.03-0.07 $ US/day/sqm |
| Offices: Purchasing price | |
| Offices: Rent | |
| Appartments: Purchasing price | 265$US/sqm |
| Appartments: Rent | several apartments in the zone, e.g. Fengpu Garden |
| Construction costs: multi-storey one storey |
50 $US/sqm (standard building) |
| Standardbuilding available | 20 sets |
| Supply | |
| Water: max. amount | 300000 t daily |
| Water: pressure | 0.25mPa-0.38mPa |
| Cost of water supply to the Industrial sector | 1.08 RMB/ton |
| Electricity (KVA) | 120000 KVA daily |
| Cost of electricity supply to the Industrial sector | 0.3-0.8 RMB/KWH |
| Heat/Steam | under construction |
| Gas: amount | 100000 m3 |
| Cost of gas supply to the Industrial sector | 1.45 RMB/m3 |
| Telecommunication: number of lines possible; IDD | 100000 lines |
| Telecommunication: cost of phone line | 1000 RMB/line |
| Telecommunication: cost of fax line | 1000 RMB/line |
| Drainage of rain water | 3 sqm/second |
| Drainage of waste water | 100000 tons/day |
| Additional costs | ./. |
| Sourcing | |
| Availability of skilled workers | yes |
| Average employee wages level (RMB/month) | |
| worker | 400 RMB |
| skilled personnel | 500 RMB |
| secretary | 600 RMB |
| technician | 1500 RMB |
| manager | 2000 RMB |
| engineer | 1800 RMB |
| univ. graduate | 1000 RMB |
| Social Insurance and health insurance | subject to law |
| Unemployment insurance | subject to law |