|
NAME OF AREA/ZONE |
Shanghai Caohejing Hi-tech Park |
| CRITERIA | state level |
| Administration | Shanghai Caohejing Hi-tech Park Development Corp. |
| Name of contact person | Claire J. Zhou |
| Telephone | 021-64859900, 64850710 |
| Fax | 021-64851906 |
| Mobile | |
| chip@siit.intnet.com.cn; clairezj@public9.sta.net.cn | |
| Homepage/link to: | http://shtp.intnet.com.cn |
| Address | 509 Cao Bao Road, Shanghai |
| Postcode | 200233 |
| Environment of location: | |
| Town/Province | Shanghai |
| Population (mio.) | 14 million |
| Next airport (km) | Hongqiao Airport 7km, Pudong Airport 40 Km |
| Next harbour | Longwu 12 km, Wu Song (Oceanliners) 30 km |
| Railway | Shanghai Railway Station(14km), South Shanghai Railway Station(7km), Elevated Railway(2km) |
| Roads | 3km from inner ring-road system |
| Basic Information | |
| Type of zone | Hi-tech Park, state level |
| Customs | Shanghai Customs Caohejing Branch available |
| GDP (bn RMB) | 15 |
| sqkm of area planned | 6 sqkm |
| sqm of area developped til 99 | nearly 6sqkm |
| owner | |
| Investment Structure | |
| No. of companies settled | nearly 800 |
| German companies e.g. | Beiersdorff (Tesa tape) |
| International companies e.g. | GE, 3M, Lucent, Tyco, Raychem, AMP, Air Liquide etc |
| Most important industries | IT, Biochemistry, New material |
| Target investment industries | IT, Biochemistry, New material |
| Investment Costs | |
| Income tax from profit making year | 0/0/7.5/7.5/7.5% in the first 5 Years, then 15 % |
| VAT situation | 17% (25% local, 75% state) |
| Required ratio green /building surface | 30% |
| Land: Purchasing price for 50y | limited land available (US$162/sqm) |
| Land: Rent | |
| Industrial Buildings and Warehouse: Purchasing price | 3200~3800RMB/sqm |
| Industrial Buildings and Warehouse: Leasing | 1.1~1.5RMB/sqm/day |
| Offices: Purchasing price | nil |
| Offices: Rent | 0.2~0.3USD/sqm/day |
| Appartments: Purchasing price | nearly 8000~15000RMB/sqm |
| Appartments: Rent | nearly 2000~3000USD/month around Cao Hejing Park |
| Construction costs: multi-storey one storey |
|
| Standardbuilding available | nearly 20000sqm |
| Supply | |
| Water: max. amount | 1M3/hour |
| Water: pressure | for daily use |
| Cost of water supply to the Industrial sector | Application fee: 10yuan/m2; 1.1 RMB/m3 |
| Electricity (KVA) | From Southern City Power Station |
| Cost of electricity supply to the Industrial sector | 360yuan/KVA(below 100KVA), 720yuan/KVA(100~150KVA) |
| Heat/Steam | nil |
| Gas: amount | 6M3/hour |
| Cost of gas supply to the Industrial sector | application fee: 450yuan/m3; 2.3-2.6 RMB/m3 |
| Telecommunication: number of lines possible; IDD | 10~20lines |
| Telecommunication: cost of phone line | 1000yuan/line application fee |
| Telecommunication: cost of fax line | same |
| Drainage of rain water | calculated as 90% of water use,0.45yuan/m3 |
| Drainage of waste water | calculated as 90% of water use |
| Additional costs | |
| Sourcing | |
| Availability of skilled workers | 20 colleges and 100 research institutes around |
| Average employee wages level (RMB/month) | |
| worker | 500-1200 |
| skilled personnel | 1000-2500 |
| secretary | 1200-2500 |
| technician | 1500-3000 |
| manager | 2000-20000 |
| engineer | 2000-5000 |
| univ. graduate | 1500-2500 |
| Social Insurance and health insurance | 50.5%/4.5% |
| Unemployment insurance | 1% |